FEATURES
Material: Lace & Tulle;
Silhouette: Mermaid;
Neck: Round Neckline (Inside Sweetheart);
Waist: Natural Waist;
Sleeve: Cap Sleeve;
Length: Floor Length;
Train: Chapel;
Closure: Lace-up;
Popular Elements: Lace Applique, Beading
SIZE CHART
Normal Dress Size Chart | ||||||||||||||||
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Bust | 32.5 | 83 | 33.5 | 85 | 34.5 | 88 | 35.5 | 90 | 36.5 | 93 | 38 | 97 | 39.5 | 100 | 41 | 104 |
Waist | 25.5 | 65 | 26.5 | 67 | 27.5 | 70 | 28.5 | 72 | 29.5 | 75 | 31 | 79 | 32.5 | 83 | 34 | 86 |
Hips | 35.75 | 91 | 36.75 | 93 | 37.8 | 96 | 38.75 | 98 | 39.8 | 101 | 41.3 | 105 | 42.8 | 109 | 44.3 | 112 |
Hollow to Floor | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 152 | 61 | 155 | 61 | 155 |
Note: The Hollow to Floor measurement of our standard dresses already include 2 inch (ca.5cm) extra to fit high heels.
There are no reviews yet.